| Division | Allotted Time | Warm-Up | Period 1 | Period 2 | Period 3 | Period Break | Clock Rules |
|---|---|---|---|---|---|---|---|
| U7 | 1 hour | 5 min | 12 min | 12 min | 12 min | 2 min | Run Time |
| U9 | 1 hour | 5 min | 12 min | 12 min | 12 min | 2 min | Run Time |
| U11 | 1 hour | 5 min | 15 min | 15 min | 15 min | 2 min | Run Time |
| U13 | 1 hour | 5 min | 15 min | 15 min | 15 min | 2 min | Run Time |
| U15 | 1½ hours | 5 min | 15 min | 15 min | 15 min | 2 min | Stop Time |
| U17 | 1½ hours | 5 min | 15 min | 15 min | 15 min | 2 min | Stop Time |
Foothills Spurs Picture Day
Bob Snodgrass Small Arena